Looks like you access from European region.
Would you shop at webike.eu.com?
2015 HONDA DIO 4st
2015 HONDA DIO 4st Specifications
| Maker | HONDA | Engine Type | AF70E/Air-cooled/4-stroke/OHC/Single Cylinder |
| Model name | Dio | Engine Starting Method | Self Starter / Kick Starter |
| Type · Grade | - | Maximum Output (ps) | 3.8PS/8,250rpm |
| Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 0.38kgf・m/7,000rpm |
| Model | JBH-AF68 | Vehicle Weight (Dry Weight) | - |
| Displacement | 49 cc | Vehicle Weight (Curb Weight) | 81 kg |
| Release year | 2015 | Length(mm)・Height(mm)・Width(mm) | 1020 x 650 x 1720 |
| Fuel Efficiency by Catalog | 73 km/L | Seat Height | 695 mm |
| Fuel Tank Capacity | 4.6 liters | Front Tire Indication | 80/100-10 46J |
| Fuel Supply | Injection | for Rear Tire Indication | 80/100-10 46J |
2015 HONDA DIO 4st Service Data
| Standard Plug | - | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
| Number of Used Plugs | - | Chain Size | - |
| Plug Gap | - | Battery Code | YTX4L-BS |
| Engine Oil Amount | - | Head Light | - Headlamp Type: - |
| Engine Oil (Refill) | - | Headlamp Remarks | - |
| Engine Oil (Element Replacement) | - | Tail Light | - - |
| Front Blinker Rating | - | Rear Blinker Rating | - |
2015 HONDA DIO 4st Service Data (Detail)
| Motor Model Code | AF70E |
| Bore (mm) | - |
| Stroke (mm) | - |
| Compression Ratio | 10.1 |
| Ignition Method | Full Transistor Type Battery Ignition |
| Engine Lubrication Type | - |
| Frame Type | - |
| Minimum Rotaion Radius | 1.8 |
| Caster Angle | - |
| Trail Amount (mm) | - |
| Minimum Ground Clearance | 110 |
| Distance Between Axes | 1180 |
| Turning Angle (Right) | - |
| Turning Angle (Left) | - |
| Seating Capacity | 1 |
| Fuel Tank Reserve Capacity | - |











?
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING