Close

Fit Model Information

Mega Alloy X Brake Pads
Brand: RK
Product # 814MAX
HONDA
YAMAHA
SUZUKI
KAWASAKI
TRIUMPH
| Maker | Model | INFORMATION |
|---|---|---|
| HONDA | 400X | 13-15 XA [Position/Number of discs] Front/Double disc [Compatibility] ○ ○ |
| HONDA | CB-1 | 89 T-2[Position/Number of discs]Front/Single disc [Compatibility]○ ○ |
| HONDA | CB400FOUR (water-cooled) | 97-01 [Position/Number of discs] Front/Double disc [Compatibility |
| HONDA | CB400SF | 99-21 H-VTEC learner vehicle[Application Areas/Number of Discs]Front/Double Disc [Compatibility]◎ |
| HONDA | CB400SF | 95-99 Driving school vehicle[No. of application/disc]Front/Double disc [Compatibility]◎ |
| HONDA | CB400SF | 92-95 versionR [Position/Number of discs] Front/Double disc [Compatibility |
| HONDA | CB400SS | 01-07 [Position/Number of discs]Front/Single disc [Goodness of fitment]◎ |
| HONDA | CB500X | |
| HONDA | CB750 | 91-97 F2N [Position/Number of discs] Front/Double disc [Compatibility |
| HONDA | CB750 | 06 Boldor, Boldor II [Application Areas/Number of Discs]Front/Double Disc [Compatibility |
| HONDA | CB750F | Driving school vehicle [Location used/Number of discs]Front/Double disc [Compatibility]◎ |
| HONDA | CB750F | Driving school vehicle [part used]Rear [fitment]◎ |
| HONDA | CBF1000 (06 - 10) | Application Area/Number of Discs]Front/Double Disc [Compatibility |
| HONDA | CBR1000F | 89-92 [part used]Rear [fitment]◎ |
| HONDA | CBR1000F | 89-92 [Position/Number of discs] Front/Double disc [Compatibility |
| HONDA | CBR250R (2011-) | 11-15 Ty-Honda [Location/Number of discs] Front/Single disc [Compatibility |
| HONDA | CBR250R (MC17/19) | 88-89 J/K [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | CBR250RR (MC22) | 90-99 L/N [Location/Disc]Front/Double Disc [Compatibility |
| HONDA | CBR300R | 13-16 RA ABS [Position/Number of discs] Front/Single disc [Goodness of fitment |
| HONDA | CBR300R | 13-15 [Position/Number of discs] Front/Single disc [Goodness of fitment |
| HONDA | CBR400R (2013-) | 13-15 /RA [Position/Number of discs] Front/Double disc [Compatibility |
| HONDA | CBR400RR | 88-99 [Position/Number of discs] Front/Double disc [Compatibility |
| HONDA | CBR500R | |
| HONDA | CBR600F | 95-98 FS/S2 [Position/Number of discs] Front/Double disc [Compatibility |
| HONDA | CBR600F | 11-16 [Position/Number of discs] Front/Double disc [Compatibility |
| HONDA | CBR750 | -88 FJ [Position/Number of discs used] Front/Double disc [Compatibility |
| HONDA | CBR750 | -88 FJ [part used]Rear [fitment]◎ |
| HONDA | CL400 | 98-02 [Position/Number of discs] Front/Single disc [Goodness of fitment |
| HONDA | DN-01 | 08-13 A [part used]Rear [fitment]◎ |
| HONDA | FREEWAY | 93-98 Metric Freeway [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | FUSION | 93-98 /SE [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | FUSION | 03-05 X/SE [Position/Number of discs] Front/Single disc [Goodness of fitment |
| HONDA | GB250 CLUBMAN | 95-99 /S [Position/Number of discs] Front/Single disc [Compatibility]○ 95/2-99 |
| HONDA | HORNET600 | 07-16 CB600F [Position/Number of discs] Front/Double disc [Goodness of fitment |
| HONDA | HORNET600 | 00-06 CB600F [Position/Number of discs] Front/Double disc [Goodness of fitment |
| HONDA | JADE | 91-95 /S [Position/Number of discs]Front/Single disc [Compatibility]○ ○ |
| HONDA | MAGNA(V-TWIN MAGNA) | 94-07 V-Twin Magna/S [Application Areas/Number of Disk]Front/Single Disk [Compatibility]◎ |
| HONDA | MAGNA750 | 93-95 750/RS [Position/Number of discs]Front/Single disc [Goodness of fitment |
| HONDA | NC700X | 12-13 /S No [Application Areas/Number of Discs]Front/Single Disc [Compatibility]◎ |
| HONDA | NC750X | 14-21 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | NC750X | 14-21 LD [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | NC750X TypeLD | 14- L Type LD [Location/Number of discs] Front/Single disc [Compatibility |
| HONDA | NC750X TypeLD | 14- L Type LD ABS [Position/Number of discs] Front/Single disc [Goodness of fitment |
| HONDA | NIGHTHAWK250 | 92-98 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | NIGHTHAWK750 | 92 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | NM4-01 | 14-20 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | NM4-02 | |
| HONDA | PC800PC800 PACIFIC COAST | 90-97 [Position/Number of discs] Front/Double disc [Compatibility |
| HONDA | SHADOW ACE (95 - 99) | Application Area/Number of Discs]Front/Double Disc [Compatibility |
| HONDA | Shadow classical400 | 97-15 /Custom [Application Areas/Number of Discs]Front/Single Disc [Good Fit]◎ |
| HONDA | SHADOW PHANTOM750 | 10-14 VT750C2B[Position/Number of discs]Front/Single disc [Goodness of fitment |
| HONDA | Shadow slasher (00 - 07) | Application Area/Number of Discs]Front/Single Disc [Compatibility]◎ |
| HONDA | SHADOW400 | 97-15 /Custom [Application Areas/Number of Discs]Front/Single Disc [Good Fit]◎ |
| HONDA | SHADOW600 | 95-07 VLX/DX [Position/Number of discs] Front/Single disc [Goodness of fitment] ◎. |
| HONDA | SHADOW750 | 10-12 VT750RS [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | SHADOW750 | 04-10 Aero VT750C-CA[Specs/number of discs]Front/Single disc [Good fitment]◎ |
| HONDA | Silver wing400 | 01-08 [part used]Rear [fitment]○ ○ |
| HONDA | Silver wing600 | 01-11 ABS [part used]Rear [fitment]○ |
| HONDA | Silver wingGT600 | 09-14 ABS [part used]Rear [fitment]○ ○ |
| HONDA | ST1100ST1100 PAN EUROPEAN | 91-00 ST1100A 2POT [part used]Rear [fitment]◎ |
| HONDA | ST1100ST1100 PAN EUROPEAN | 91-00 ST1100A 2POT [Application Areas/Number of Discs]Front/Double Disc [Compatibility |
| HONDA | STEED VLX | (98 - 99) [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | STEED VLX (93 - 99) | Application Area/Number of Discs]Front/Single Disc [Compatibility]◎ |
| HONDA | STEED400 | 01-03 [Position/Number of discs] Front/Single disc [Goodness of fitment |
| HONDA | STEED600 | 93-96 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | VALKYRIE | 96-03 C Valkyrie [part used]Rear [fitment]◎ |
| HONDA | VALKYRIE | 96-03 C Valkyrie [Position/Number of discs] Front/Double disc [Goodness of fitment |
| HONDA | VALKYRIE | 01-03 CD Valkyrie [part used]Rear [fitment]◎ |
| HONDA | VALKYRIE | 01-03 CD Valkyrie [Application Areas/Number of Disk]Front/Double Disk [Compatibility]◎ |
| HONDA | VALKYRIE | 99-03 CF Valkyrie Interstates [part used]Rear [fitment]◎ |
| HONDA | VALKYRIE | 99-03 CF Valkyrie Interstates [Location/Number of discs]Front/Double disc [Compatibility |
| HONDA | VALKYRIE | 97-03 CT Valkyrie Tour [part used]Rear [fitment]◎ |
| HONDA | VALKYRIE | 97-03 CT Valkyrie Tour [Position/Number of discs]Front/Double disc [Compatibility |
| HONDA | VFR750F | 90 vfr750fl [part used]rear [fitment]◎ |
| HONDA | VFR750F | 90 VFR750FL [Position/Number of discs] Front/Double disc [Goodness of fitment |
| HONDA | VRX400 R100 ROADSTER | 95-99 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | VT1300CR | 10-15 VT1300CT [Position/Number of discs] Front/Single disc [Goodness of fitment |
| HONDA | VT1300CR | 10-11 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | VT1300CS | 10-11 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | VT1300CX | 10-11 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | VT250 SPADA | 88-90 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | VT400S | 11 [Position/Number of discs used] Front/Single disc [Compatibility |
| HONDA | VT750C SHADOWAce | (98 - 02) [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | VT750C2/C2F Shadow spirits (07 - 11) | Application Area/Number of Discs]Front/Single Disc [Compatibility]◎ |
| HONDA | VT750CD-CD2 Shadow deluxe | (98 - 02) [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | VT750CDA-D Shad AceDELUXE (02 - 03) | Application Area/Number of Discs]Front/Single Disc [Compatibility]◎ |
| HONDA | VT750DC/A/B Shadow spirits (01 - 09) | Application Area/Number of Discs]Front/Single Disc [Compatibility]◎ |
| HONDA | VT750S | 10-14 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | VTR TypeLD | 98-16 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | VTR-F | 13-16 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | VTR250 | 98-16 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | XELVIS | 91-94 [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | XL400VTRANSALP | 93- [Position/Number of discs] Front/Single disc [Compatibility |
| HONDA | XR400 Motard | 05-07 [Position/Number of discs]Front/Single disc [Goodness of fitment]◎ |
| YAMAHA | CYGNUS X FI | 13-16 [Position/Number of discs] Front/Single disc [Compatibility |
| YAMAHA | CYGNUS X SR | 13-16 XC125SR [Position/Number of discs] Front/Single disc [Compatibility |
| YAMAHA | MAJESTY125 | -05 [part used/number of discs] Front/single disc [degree of fitment |
| YAMAHA | MAJESTYS | 13-16 [Position/Number of discs] Front/Single disc [Goodness of fitment |
| YAMAHA | MT-01 | 05-06 [part used]Rear [fitment]◎ |
| YAMAHA | WR250X | 08-16 [No. of discs]Front|Single disc [Goodness of fitment |
| SUZUKI | BANDIT600 (GSF600) | 98-02 /S [Position/Number of discs]Front/Double disc [Goodness of fitment |
| SUZUKI | BANDIT600S (GSF600S) | 98-02 /S [Position/Number of discs]Front/Double disc [Goodness of fitment |
| SUZUKI | GEMMA250 | 08 UL250[Application Areas/Number of Discs]Front/Single Disc [Compatibility]○ ○ |
| SUZUKI | GEMMA250 | 08-10 UL250U[Position/Number of discs]Front/Single disc [Compatibility]○ |
| SUZUKI | GSF750 | 96-98 /Instructional vehicle [# of discs used]Front/Double disc [Compatibility]◎ |
| SUZUKI | GSR250 | 12-14 [Position/Number of discs] Front/Single disc [Goodness of fitment |
| SUZUKI | GSR250F | 15-16 [Position/Number of discs] Front/Single disc [Compatibility |
| SUZUKI | GSR250S | 14-16 /X [Position/Number of discs] Front/Single disc [Compatibility |
| SUZUKI | GSX400 | 94-96 Type S [Position/Number of discs] Front/Double disc [Degree of fitment] ○ ○ |
| SUZUKI | RF400 | 93-99 r/rv [location/discs used]front/double disc [fitment]◎ |
| SUZUKI | SKYWAVE650 burgman | 04-11 AN650A[No. of discs used]Front/Double disc [Compatibility]◎ |
| SUZUKI | SKYWAVE650 burgman | 02-11 AN650[No. of discs used]Front/Double disc [Goodness of fitment |
| SUZUKI | SKYWAVE650 burgman | 02-03 AN650Z[No. of discs used]Front/Double disc [Goodness of fitment |
| KAWASAKI | Z750 (water-cooled) | 07-10 [Position/Number of discs] Front/Double disc [Compatibility |
| KAWASAKI | Z750 (water-cooled) | 07-09 ABS [Position/Number of discs] Front/Double disc [Goodness of fitment |
| TRIUMPH | ADVENTURER | 96-00 [Position/Number of discs] Front/Single disc [Goodness of fitment |
| TRIUMPH | ADVENTURER | 96-00 [part used]Rear [fitment]◎ |
| TRIUMPH | AMERICA | 06-15 [Position/Number of discs]Front/Single disc [Goodness of fitment]◎ |
| TRIUMPH | AMERICA | 06-09 [Position/Number of discs]Front/Single disc [Goodness of fitment]◎ |
| TRIUMPH | BONNEVILLE | 09-14 [Position/Number of discs] Front/Single disc [Goodness of fitment |
| TRIUMPH | BONNEVILLE | 01-05 [Position/Number of discs]Front/Single disc [Goodness of fitment]◎ |
| TRIUMPH | BONNEVILLE | 09-16 [Position/Number of discs] Front/Single disc [Goodness of fitment |
| TRIUMPH | BONNEVILLE AMERICA | 02-05 [part used]Rear [fitment]◎ |
| TRIUMPH | BONNEVILLE AMERICA | 02-05 [Position/Number of discs]Front/Single disc [Goodness of fitment]◎ |
| TRIUMPH | BONNEVILLE T100 | 09-15 [Position/Number of discs] Front/Single disc [Compatibility |
| TRIUMPH | BONNEVILLE T100 | 05-14 [Position/Number of discs]Front/Single disc [Goodness of fitment]◎ |
| TRIUMPH | BONNEVILLE T100 | 02-12 [Position/Number of discs]Front/Single disc [Goodness of fitment |
| TRIUMPH | BONNEVILLE T100 | 15-16 [Position/Number of discs] Front/Single disc [Compatibility |
| TRIUMPH | BONNEVILLE790 T100 | 15-16 [Position/Number of discs] Front/Single disc [Compatibility |
| TRIUMPH | LEGEND TT | 99-01 [part used]Rear [fitment]◎ |
| TRIUMPH | LEGEND TT | 99-01 [Position/Number of discs] Front/Double disc [Compatibility |
| TRIUMPH | New United States (10 - 11) | Application Area/Number of Discs]Front/Double Disc [Compatibility |
| TRIUMPH | SCRAMBLER | 06-07 [Position/Number of discs]Front/Double disc [Goodness of fitment |
| TRIUMPH | SCRAMBLER | 08-15 [Position/Number of discs]Front/Single disc [Goodness of fitment]◎ |
| TRIUMPH | SCRAMBLER | 07-11 [Position/Number of discs] Front/Single disc [Goodness of fitment |
| TRIUMPH | SPEED MASTER | 05-11 [Application Areas/Number of Discs]Front/Double Disc [Compatibility]◎ |
| TRIUMPH | SPEED MASTER | 02-15 Speedmaster [Position/Number of discs] Front/Single disc [Goodness of fitment] ◎ |
| TRIUMPH | STREET TRIPLE | 08-14 [Location/Number of discs]Front/Double disc [Compatibility]◎ *Not for rear Brembo spec cars. (Fitment:898) |
| TRIUMPH | Thruxton | 04-15 [Position/Number of discs] Front/Single disc [Goodness of fitment |
| TRIUMPH | Thruxton | 04-11 [Position/Number of discs] Front/Double disc [Goodness of fitment |
| TRIUMPH | Thruxton | 12 [Position/Number of discs] Front/Single disc [Compatibility |
| TRIUMPH | THUNDERBIRD | 95-03 [Position/Number of discs] Front/Single disc [Goodness of fitment |
| TRIUMPH | THUNDERBIRD | 95-03 [part used]Rear [fitment]◎ |
| TRIUMPH | THUNDERBIRD SPORTS | 98-04 [part used]Rear [fitment]◎ |
| TRIUMPH | THUNDERBIRD SPORTS | 98-04 [Position/Number of discs] Front/Double disc [Compatibility |
| TRIUMPH | TIGER | 11-14 [Used/Number of discs]Front/Double discs [Compatibility]◎ |
| TRIUMPH | TIGER | 01-03 [part used]Rear [fitment]◎ |
| TRIUMPH | TIGER | 01-03 [Position/Number of discs] Front/Double disc [Goodness of fitment |
| TRIUMPH | TIGER | 99-00 [part used]Rear [fitment]◎ |
| TRIUMPH | TIGER | 99-00 [Position/Number of discs] Front/Double disc [Goodness of fitment |
| TRIUMPH | TIGER XCA (15 - 16) | Application Area/Number of Discs]Front/Double Disc [Compatibility |
| TRIUMPH | TIGER XCR (15 - 16) | Application Area/Number of Discs]Front/Double Disc [Compatibility |
| TRIUMPH | TIGER XR (15 - 16) | Application Area/Number of Discs]Front/Double Disc [Compatibility |
| TRIUMPH | TIGER XRT (15 - 16) | Application Area/Number of Discs]Front/Double Disc [Compatibility |
| TRIUMPH | TIGER XRX (15 - 16) | Application Area/Number of Discs]Front/Double Disc [Compatibility |
Model Page Links
-
HONDA
- VTR Type LD
- CBR250R (MC17/MC19)
- FREEWAY
- FUSION (HELIX, SPAZIO, CN250)
- GB250 CLUBMAN
- CB250 JADE
- CB250 NIGHTHAWK
- VT250 SPADA
- VTR250 (MC33)
- V-TWIN MAGNA VT250C
- XELVIS
- CBR250R (2011-)
- CBR250RR (MC22)
- VTR-F
- CBR300R
- Shadow Classic 400
- CB-1 (CB400F)
- CB400SF (Super Four)
- CL400
- VT400 SHADOW
- SILVER WING400 (SW-T400, FJS400)
- STEED400
- VRX400 ROADSTER
- XL400V TRANSALP
- XR400 Motard
- VT400S
- CBR400RR (NC29)
- CB400X
- CBR400R
- CB400SS
- CB400 FOUR (water cooled)
- CBR500R
- CB500X (500X)
- Silver Wing GT600
- CBR600F
- HORNET600 (CB600F, 599)
- VT600 SHADOW
- SILVER WING600 (SW-T600, FJS600)
- STEED600
- DN-01
- NC700X
- VT750 SHADOW PHANTOM
- NC750X TypeLD
- CB750
- CBR750 (Hurricane, Super Aero)
- Magna VF750
- CB750 NIGHTHAWK
- VT750 SHADOW
- VFR750F Interceptor
- VT750S Shadow
- CB750F
- NC750X
- NM4-01
- NM4-02
- PC800 PACIFIC COAST
- CBR1000F (Hurricane)
- ST1100 Pan-European
- VT1300CR Stateline
- VT1300CX FURY
- VT1300CS Sabre
- VALKYRIE (GL1500C, F6C)
-
YAMAHA
-
SUZUKI
-
KAWASAKI
-
TRIUMPH