Close

Fit Model Information

Front Brake Pads Sinter Pro Racing
Brand: MOTOMASTER
Product # 093011
BMW
KTM
HUSQVARNA
BENELLI
GASGAS
SHERCO
HUSABERG
TM
SWM
Others
| Maker | Model | INFORMATION |
|---|---|---|
| BMW | G450X | 08-11 (16) |
| KTM | 125 EXC | 04-17 |
| KTM | 125 EXC | 99-03 |
| KTM | 125 EXC Six Days | 04-17 |
| KTM | 125 EXC Six Days | 01-03 |
| KTM | 125 SX | 04- |
| KTM | 125 SX | 94-03 |
| KTM | 125 SX | 91-93 |
| KTM | 125 XC-W | 17- |
| KTM | 150 EXC TPI | 20- |
| KTM | 150 SX | 07- |
| KTM | 150 XC | 10-15 |
| KTM | 150 XC-W | 17- |
| KTM | 200 EXC | 98-03 |
| KTM | 200 EXC | 04- |
| KTM | 200 SX | 03 |
| KTM | 200 XC-W | 04-17 |
| KTM | 200 XC-W | 98-03 |
| KTM | 250 EXC | 04-18 |
| KTM | 250 EXC | 99-03 |
| KTM | 250 EXC Racing Six Days | 03 |
| KTM | 250 EXC Six Days | 04-18 |
| KTM | 250 EXC Six Days | 01-03 |
| KTM | 250 EXC Six Days TPI | 18- |
| KTM | 250 EXC TPI | 18- |
| KTM | 250 EXC-F | 04- |
| KTM | 250 EXC-F | 99-03 |
| KTM | 250 EXC-F Six Days | 07- |
| KTM | 250 SX | 03- |
| KTM | 250 SX | 94-02 |
| KTM | 250 SX | 91-93 |
| KTM | 250 SX-F | 03- |
| KTM | 250 XC | 03- |
| KTM | 250 XC | 94-02 |
| KTM | 250 XC | 91-93 |
| KTM | 250 XC TPI | 20- |
| KTM | 250 XC-F | 07- |
| KTM | 250 XC-W | 04-19 |
| KTM | 250 XC-W | 99-03 |
| KTM | 250 XC-W TPI | 18- |
| KTM | 250 XCF-W | 06-16 |
| KTM | 250 XCF-W Six Days | 11-11 |
| KTM | 300 EXC | 04-19 |
| KTM | 300 EXC | 94-03 |
| KTM | 300 EXC Six Days | 04-18 |
| KTM | 300 EXC Six Days | 01-03 |
| KTM | 300 EXC Six Days TPI | 19- |
| KTM | 300 EXC TPI | 18- |
| KTM | 300 EXC TPI Erzberg rodeo | 20- |
| KTM | 300 XC-W | 04-18 |
| KTM | 300 XC-W | 94-03 |
| KTM | 300 XC-W Six Days | 04-18 |
| KTM | 300 XC-W Six Days | 01-03 |
| KTM | 300 XC-W TPI | 19- |
| KTM | 350 | 94-95 |
| KTM | 350 | 89-93 |
| KTM | 350 EXC-F | 10- |
| KTM | 350 EXC-F Six Days | 12- |
| KTM | 350 SX-F | 10- |
| KTM | 350 XC-F | 10- |
| KTM | 350 XCF-W | 10- |
| KTM | 350 XCF-W Six Days | 14-16 |
| KTM | 360 MX | 96-97 |
| KTM | 360 SX | 95-96 |
| KTM | 380 SX | 98-02 |
| KTM | 400 EXC | 03-10 |
| KTM | 400 EXC | 00-02 |
| KTM | 400 EXC Six Days | 03 |
| KTM | 400 EXC Six Days | 01-02 |
| KTM | 400 LC4 4-T | 94-00 |
| KTM | 400 LC4 EGS 4-T | 96-02 |
| KTM | 400 SX | 03-10 |
| KTM | 400 SX | 00-02 |
| KTM | 400 XCF-W | 03-10 |
| KTM | 400 XCF-W | 00-02 |
| KTM | 400 XCF-W Six Days | 03 |
| KTM | 400 XCF-W Six Days | 01-02 |
| KTM | 440 | 94 |
| KTM | 450 EXC | 04-16 |
| KTM | 450 EXC | 03 |
| KTM | 450 EXC Six Days | 04-16 |
| KTM | 450 EXC Six Days | 03 |
| KTM | 450 EXC-F | 17- |
| KTM | 450 EXC-F Six Days | 17- |
| KTM | 450 SX-F | 03- |
| KTM | 450 XC-F | 03- |
| KTM | 450 XC-W | 07-16 |
| KTM | 450 XC-W Six Days | 10-11 |
| KTM | 500 | 94-95 |
| KTM | 500 | 89-93 |
| KTM | 500 EXC | 12-16 |
| KTM | 500 EXC Six Days | 12-16 |
| KTM | 500 EXC-F | 17- |
| KTM | 500 EXC-F Six Days | 17- |
| KTM | 505 SX | 07-08 |
| KTM | 505 XC-F | 09-10 |
| KTM | 520 EXC | 00-02 4-T |
| KTM | 520 SX-F | 00-02 |
| KTM | 525 EXC | 04-07 |
| KTM | 525 EXC | 03 |
| KTM | 525 EXC Six Days | 04-07 |
| KTM | 525 EXC Six Days | 03 |
| KTM | 525 SC | 04-07 |
| KTM | 525 SC | 03 |
| KTM | 525 SX | 04-07 |
| KTM | 525 SX-F | 04-07 |
| KTM | 525 SX-F | 03 |
| KTM | 525 XC | 04-07 |
| KTM | 525 XCF-W | 04-07 |
| KTM | 525 XCF-W | 03 |
| KTM | 525 XCF-W Six Days | 04-07 |
| KTM | 525 XCF-W Six Days | 03 |
| KTM | 530 EXC | 08-12 |
| KTM | 530 EXC Champion Edition | 10 |
| KTM | 530 EXC Factory Edition | 11 |
| KTM | 530 EXC Six Days | 08-12 |
| KTM | 530 XCF-W | 08-12 |
| KTM | 530 XCF-W Champion Edition | 10 |
| KTM | 530 XCF-W Factory Edition | 11 |
| KTM | 530 XCF-W Six Days | 08-12 |
| KTM | 540 LC4 | 99-00 4-T |
| KTM | 620 DUKE I | 94-98 |
| KTM | 620 LC4 Adventure | 97-00 |
| KTM | 620 LC4 EGS | 96-02 |
| KTM | 625 LC4 SC | 01-04 |
| KTM | 625 LC4 SXC | 03-07 |
| KTM | 625 SMC | 04-08 |
| KTM | 640 LC4 | 01-03 |
| KTM | 640 LC4 Adventure | 03 |
| KTM | 640 LC4 Adventure R | 99-04 |
| KTM | 640 LC4 Enduro | 99-07 |
| KTM | 640 Supermoto | 98-02 |
| KTM | 660 Rally | 99-03 |
| KTM | EXC 380 Enduro | 99 |
| KTM | GS 125 | 92- |
| KTM | LC2 125 | 97- |
| KTM | LC4 600 4-T | 92-93 |
| KTM | LC4 620 Competition | 99- |
| KTM | LC4 620 Competition SuperMoto | 00- |
| KTM | LC4 620 RXC | 95-95 |
| KTM | LC4 620 Supercompetition | 01- |
| KTM | MX 125 | 92-93 |
| KTM | MX 250 | 92-93 |
| KTM | MX 300 | 91-93 |
| KTM | MX 380 | 98-02 |
| KTM | SC 400 | 99- |
| KTM | SC 620 | 99- |
| KTM | SuperMoto 125 | 00- |
| KTM | SX 620 | 95-99 |
| KTM | SXC 400 Tiainen Replica | 99-00 |
| HUSQVARNA | 125 SMS | 99-13 |
| HUSQVARNA | CR 125 | 05-13 |
| HUSQVARNA | CR 125 | 96-04 |
| HUSQVARNA | CR 250 | 05-05 |
| HUSQVARNA | CR 250 | 96-04 |
| HUSQVARNA | FC 250 | 18 (Magura caliper) |
| HUSQVARNA | FC 250 | 14- (Brembo caliper) |
| HUSQVARNA | FC 350 | 18 (Magura caliper) |
| HUSQVARNA | FC 350 | 14- (Brembo caliper) |
| HUSQVARNA | FC 450 | 18 (Magura caliper) |
| HUSQVARNA | FC 450 | 14- (Brembo caliper) |
| HUSQVARNA | FE 250 | 18- (Magura caliper) |
| HUSQVARNA | FE 250 | 14-17 (Brembo caliper) |
| HUSQVARNA | FE 350 | 18- (Magura caliper) |
| HUSQVARNA | FE 350 | 14-17 (Brembo caliper) |
| HUSQVARNA | FE 450 | 18- (Magura caliper) |
| HUSQVARNA | FE 450 | 14-17 (Brembo caliper) |
| HUSQVARNA | FE 501 | 18- (Magura caliper) |
| HUSQVARNA | FE 501 | 14-17 (Brembo caliper) |
| HUSQVARNA | FE 501s | 20- (Magura caliper) |
| HUSQVARNA | FE 501s | 15-16 (Brembo caliper) |
| HUSQVARNA | FX 250 | 17 (Brembo caliper) |
| HUSQVARNA | FX 350 | 18- (Magura caliper) |
| HUSQVARNA | FX 350 | 17 (Brembo caliper) |
| HUSQVARNA | FX 450 | 18- (Magura caliper) |
| HUSQVARNA | FX 450 | 17 (Brembo caliper) |
| HUSQVARNA | TC 125 | 18 (Magura caliper) |
| HUSQVARNA | TC 125 | 14- (Brembo caliper) |
| HUSQVARNA | TC 250 | 18 (Magura caliper) |
| HUSQVARNA | TC 250 | 04- (Brembo caliper) |
| HUSQVARNA | TC 250 | 03 (Brembo caliper) |
| HUSQVARNA | TC 449 | 11-13 |
| HUSQVARNA | TC 450 | 05-10 |
| HUSQVARNA | TC 450 | 03-04 |
| HUSQVARNA | TC 510 | 06-10 |
| HUSQVARNA | TC 510 | 04-05 |
| HUSQVARNA | TC 510 | 02-03 |
| HUSQVARNA | TC 570 | 01-04 |
| HUSQVARNA | TC 610 | 95-10 |
| HUSQVARNA | TE 125 | 11-13 4-stoke |
| HUSQVARNA | TE 125 | 14-17 |
| HUSQVARNA | TE 150 | 18-19 (Magura caliper) |
| HUSQVARNA | TE 150 | 17 (Brembo caliper) |
| HUSQVARNA | TE 150i | 20- (Magura caliper) |
| HUSQVARNA | TE 250 2T | 18 (Magura caliper) |
| HUSQVARNA | TE 250 2T | 14-17 (Brembo caliper) |
| HUSQVARNA | TE 250 2T | 03-13 (Brembo caliper) |
| HUSQVARNA | TE 250 4T | 10-13 |
| HUSQVARNA | TE 250i 2T | 18- (Magura caliper) |
| HUSQVARNA | TE 300 | 18 (Magura caliper) |
| HUSQVARNA | TE 300 | 14-17 (Brembo caliper) |
| HUSQVARNA | TE 300 i | 18- (Magura caliper) |
| HUSQVARNA | TE 310 | 09-13 |
| HUSQVARNA | TE 350 | 96-98 |
| HUSQVARNA | TE 400 | 01-02 |
| HUSQVARNA | TE 410 | 95-00 |
| HUSQVARNA | TE 449 | 11-13 |
| HUSQVARNA | TE 450 | 06-10 |
| HUSQVARNA | TE 450 | 03-05 |
| HUSQVARNA | TE 510 | 06-10 |
| HUSQVARNA | TE 510 | 02-05 |
| HUSQVARNA | TE 510 Centennial | 04-05 |
| HUSQVARNA | TE 511 | 11-13 |
| HUSQVARNA | TE 610 | 95-10 |
| HUSQVARNA | TE 630 | 10-13 |
| HUSQVARNA | TX 125 | 18- (Magura caliper) |
| HUSQVARNA | TX 125 | 17 (Brembo caliper) |
| HUSQVARNA | TX 300 | 18- (Magura caliper) |
| HUSQVARNA | TX 300 | 17 (Brembo caliper) |
| HUSQVARNA | TXC 250 | 11-13 |
| HUSQVARNA | TXC 449 | 11-13 |
| HUSQVARNA | TXC 450 | 05-10 |
| HUSQVARNA | TXC 510 | 06-10 |
| HUSQVARNA | TXC 510 | 04-05 |
| HUSQVARNA | TXC 511 | 11-13 |
| HUSQVARNA | WR 125 | 96-13 |
| HUSQVARNA | WR 250 | 96-13 |
| HUSQVARNA | WR 300 | 09-13 |
| HUSQVARNA | WR 360 | 95-02 |
| HUSQVARNA | WRE 125 | 96-13 |
| BENELLI | BX 449 Cross | 07- |
| BENELLI | BX 505 Enduro | 08- |
| GASGAS | EC 125 | 12-14 |
| GASGAS | EC 125 | 95-11 |
| GASGAS | EC 125 R | 15- |
| GASGAS | EC 200 | 99 |
| GASGAS | EC 250 | 95-99 |
| GASGAS | EC 300 | 99 |
| GASGAS | MC 125 | 95-12 |
| GASGAS | MC 200 | 99 |
| GASGAS | MC 250 | 95-99 |
| GASGAS | MC 300 | 99 |
| GASGAS | MC 80 | 95-02 |
| SHERCO | Baja 450 Rally Lite | 19- |
| SHERCO | SC 125 | 19- |
| SHERCO | SC 250 | 19- |
| SHERCO | SC 250 F | 19- |
| SHERCO | SC 300 | 19- |
| SHERCO | SC 300 F-R | 16- |
| SHERCO | SC 450 F | 19- |
| SHERCO | SC 500 F | 19- |
| SHERCO | SCF-R 300 | 16- |
| SHERCO | SE 125 R | 17- |
| SHERCO | SE 125 R Six Days | 18- |
| SHERCO | SE 2.5i Enduro | 06-11 |
| SHERCO | SE 250 | 14- |
| SHERCO | SE 250 F-R | 14- |
| SHERCO | SE 250 F-R Factory | 14- |
| SHERCO | SE 250 F-R Six Days | 14- |
| SHERCO | SE 250 i | 12-13 |
| SHERCO | SE 250 i-F | 13-13 |
| SHERCO | SE 250 iR | 12-13 |
| SHERCO | SE 250 R | 14- |
| SHERCO | SE 250 R Factory | 14- |
| SHERCO | SE 250 R Six Days | 15- |
| SHERCO | SE 3.0i-F | 10-11 |
| SHERCO | SE 300 | 14- |
| SHERCO | SE 300 F-R | 14- |
| SHERCO | SE 300 F-R Factory | 14- |
| SHERCO | SE 300 F-R Six Days | 14- |
| SHERCO | SE 300 i | 12-13 |
| SHERCO | SE 300 i-F | 13-13 |
| SHERCO | SE 300 iR | 12-13 |
| SHERCO | SE 300 R | 14- |
| SHERCO | SE 300 R Factory | 14- |
| SHERCO | SE 300 R Six Days | 15- |
| SHERCO | SE 4.5i Enduro | 04-11 |
| SHERCO | SE 450 F | 14- |
| SHERCO | SE 450 F-R | 14- |
| SHERCO | SE 450 F-R Factory | 14- |
| SHERCO | SE 450 F-R Six Days | 14- |
| SHERCO | SE 450 iR | 12-13 |
| SHERCO | SE 5.1i Enduro | 06-11 |
| SHERCO | SE 500 F-R | 19- |
| SHERCO | SE 500 F-R Factory | 19- |
| SHERCO | SE 510 iR | 12-13 |
| SHERCO | SX 2.5i-F | 09-11 |
| HUSABERG | FC400 | 99-02 |
| HUSABERG | FC450 | 03- |
| HUSABERG | FC470 | 01-02 |
| HUSABERG | FC501 | 99-08 |
| HUSABERG | FC501 | 93-98 |
| HUSABERG | FC550 | 01- |
| HUSABERG | FC600 | 99- |
| HUSABERG | FC600 | 93-98 |
| HUSABERG | FE250 | 12-14 |
| HUSABERG | FE350 | 12-14 |
| HUSABERG | FE390 | 09-12 |
| HUSABERG | FE400 | 99-03 |
| HUSABERG | FE450 | 09-14 |
| HUSABERG | FE450 | 04-08 |
| HUSABERG | FE501 | 12-14 |
| HUSABERG | FE501 | 99-08 |
| HUSABERG | FE501 | 93-98 |
| HUSABERG | FE550 | 04- |
| HUSABERG | FE570 | 08-12 |
| HUSABERG | FE600 | 99- |
| HUSABERG | FE600 | 93-98 |
| HUSABERG | FE600 SM | 99- |
| HUSABERG | FE600 SM | 93-98 |
| HUSABERG | FE650 | 01- |
| HUSABERG | FX450 | 09-14 |
| HUSABERG | FX470 | 01-02 |
| HUSABERG | FX650 | 01- |
| HUSABERG | TE125 | 12-14 |
| HUSABERG | TE250 | 10-14 |
| HUSABERG | TE300 | 10-14 |
| TM | CC 250 Fi ES (4T) | 19- |
| TM | Cross | 96-00 |
| TM | E 250 (2T) | 95-97 |
| TM | EN 125 (2T) | 05- |
| TM | EN 125 (2T) | 01-04 |
| TM | EN 125 (2T) | 98-00 |
| TM | EN 144 (2T) | 08-16 |
| TM | EN 250 (2T) | 98-00 |
| TM | MX 125 (2T) | 05- |
| TM | MX 125 (2T) | 01-04 |
| TM | MX 125 (2T) | 98-00 |
| TM | MX 144 (2T) | 08- |
| TM | MX 85 | 01-12 (Big wheels) |
| TM | MX 85 JR | 01-12 (Small wheels) |
| TM | XC 250 (2T) | 95-97 |
| SWM | FT 300 R | 17 |
| SWM | MC 250 S | 16- |
| SWM | RS 125 R | 16 |
| SWM | RS 300 R | 15- |
| SWM | RS 340 S | 16- |
| SWM | RS 500 R | 15- |
| SWM | RS 650 R | 15-17 |
| Others | ALFERVR 250 Cross | 99- |
| Others | ALFERVR 250 Enduro | 99- |
| Others | ALFERVR 250 No Limit | 99- |
| Others | ALFERVR 250 Supermotard | 99- |
| Others | ALFERVRE 125 4-stroke | 00- |
| Others | CCM 604E Sport | 99-01 |
| Others | CCM 604E Supermoto | 99-01 |
| Others | CCM C25 | 96-98 |
| Others | CCM GP 450 | 16- |
| Others | CCM MX 450 | 08- |
| Others | FACTORY YR | 99- |
| Others | HIGHLAND MX | 06- |
| Others | KRAM-IT GS 250 | 97- |
| Others | KRAM-IT MX 250 | 97- |
| Others | KRAM-IT SM 250 | 97- |
| Others | MAICO Enduro 250 | 99- |
| Others | MAICO Enduro 500 | 99- |
| Others | MAICO Motocross 250 | 99- |
| Others | MAICO Motocross 500 | 99- |
| Others | MAICO Supermotard 500 | 99- |
| Others | PRAGA CD 610 | 99- |
| Others | PRAGA ED 250 | 99- |
Model Page Links
-
HONDA
-
BMW
-
KTM
- 125EXC SIXDAYS
- 125XC-W
- 125EXC
- 125SX
- 150XC-W
- 150EXC TPI
- 150SX
- 150XC
- 200EXC
- 200SX
- 200XC-W
- 250EXC SIXDAYS
- 250EXC-F SIXDAYS
- 250XC-F
- 250EXC
- 250SX
- 250XC
- 250XC-W
- 250EXC-F
- 250SX-F
- 300EXC SIXDAYS
- 300EXC TPI ERZBERGRODEO
- 300EXC
- 300XC-W
- 350EXC-F SIXDAYS
- 350EXC-F
- 350SX-F
- 350XC-F
- 380SX
- 400EXC
- 400SX
- 450EXC-F SIXDAYS
- 450XC-F
- 450EXC
- 450XC-W
- 450SX-F
- 500EXC-F
- 500EXC
- 505XC-F
- 500EXC-F SIXDAYS
- 530EXC
- 520EXC
- 525EXC
- 525SX
- 540LC4
- 620SX
- 640LC4 ADVENTURE
- 640LC4 ENDURO
- 625SMC
- 640LC4 SUPERMOTO
- 660RALLY
-
HUSQVARNA
-
GASGAS
-
HUSABERG
-
SWM